Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 4   (26/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 6/03/2020 11:42:33 AM
TA4
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:00:26 | 01:00:26 | John Veale | 1.0 | Dehler 32 |   |
2 | R7 | WIND CHARMER | 19:06:01 | 01:06:01 | Peter Francis | 2.0 | Hanse 325 |   |
3 | 8456 | VESILLE | 19:06:43 | 01:06:43 | Patrick Medley/ Graeme Kennedy | 3.0 | Dehler 32 |   |
4 | 6334 | SHEMOZZLE | 19:10:16 | 01:10:16 | John Hayward/ Paul Clune | 4.0 | Northshore 340 |   |
5 | 6027 | REX | 19:12:55 | 01:12:55 | Martin Kluckow / Mark Bowman | 5.0 | Beneteau 31.7 |   |
6 | 4409 | SILVER SPRAY | 19:13:32 | 01:13:32 | David Wells | 6.0 | Northshore 33 |   |
7 | 7073 | SERENDIPITY | 19:20:44 | 01:20:44 | Peter May | 7.0 | Northshore 31 |   |
Results by : TopYacht