Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 6   (11/03/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2020 10:08:03 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | GBR32 | JESTER | 18:54:39 | 01:09:39 | Tim Harrington | 1.0 | Sydney 32 |   |
2 | 3649 | DISKO TROOPER | 18:57:38 | 01:12:38 | John Mackay | 2.0 | Adams 10 Cruising |   |
3 | 868 | ETESIAN | 19:01:08 | 01:16:08 | Bram Penberthy | 3.0 | Etchells |   |
4 | 5482 | NAUGHTY CALL | 19:01:15 | 01:16:15 | Colin Wiley | 4.0 | Robertson 950 |   |
5 | AUS1256 | ADRENALINE | 19:03:43 | 01:18:43 | Rolf Lunsmann | 5.0 | Etchells |   |
6 | 210 | OLD MOTHER | 19:04:16 | 01:19:16 | Tony Clark | 6.0 | Etchells |   |
7 | 3604 | BLUE CHIP | 19:05:01 | 01:20:01 | Mal Blomfield/ Col Filmer | 7.0 | Robertson 950 |   |
8 | 7163 | ANDIAMO | 19:10:51 | 01:25:51 | Gerry Morcombe | 8.0 | Young 88 |   |
9 | AUS759 | TISM | 19:12:33 | 01:27:33 | Ritchie Lees/ Michael Coleman | 9.0 | Etchells |   |
10 | AUS766 | GEM | 19:14:43 | 01:29:43 | Robert Russell | 10.0 | Etchells |   |
11 | 118 | FAST FORWARD | 19:28:13 | 01:43:13 | Max Gundy Bob Paton | 11.0 | Young 88 |   |
Results by : TopYacht