Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 7   (18/03/2020)  Doyle/MacDiarmid+BackVintage
Updated: 18/03/2020 7:41:17 PM
TA 7
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 7073 | SERENDIPITY | Peter May | 18:52:04 | 52:04 | 8 | 27:54 | 0.536 | 0.569 | 0.547 | 1.0 | Northshore 31 |
2 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 18:43:24 | 43:24 | 2 | 29:05 | 0.670 | 0.683 | 0.674 | 2.0 | Dehler 32 |
3 | R7 | WIND CHARMER | Peter Francis | 18:46:52 | 46:52 | 5 | 29:12 | 0.623 | 0.633 | 0.626 | 3.0 | Hanse 325 |
4 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 18:46:42 | 46:42 | 4 | 29:39 | 0.635 | 0.635 | 0.635 | 4.0 | Northshore 340 |
5 | 7129 | HASTA LA VISTA | John Veale | 18:41:39 | 41:39 | 1 | 29:49 | 0.716 | 0.712 | 0.715 | 5.0 | Dehler 32 |
6 | 6447 | FIREFLY | Roger Gee | 18:44:41 | 44:41 | 3 | 30:04 | 0.673 | 0.664 | 0.670 | 6.0 | Bavaria 36 |
7 | 4389 | STREETFIGHTER | Ian Smith | 18:50:11 | 50:11 | 6 | 30:13 | 0.602 | 0.591 | 0.598 | 7.0 | Peterson Santana 30 |
8 | 6027 | REX | Martin Kluckow / Mark Bowman | 18:52:00 | 52:00 | 7 | 32:21 | 0.622 | 0.570 | 0.614 | 8.0 | Beneteau 31.7 |
Results by : TopYacht