Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 7   (18/03/2020)  Doyle/MacDiarmid+BackVintage
Updated: 18/03/2020 7:41:18 PM
TA 7
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 3649 | DISKO TROOPER | John Mackay | 18:22:20 | 32:29 | 37:20 | 1 | 0.870 | 0.932 | 0.888 | 1.0 | Adams 10 Cruising |
2 | AUS766 | GEM | Robert Russell | 18:30:50 | 34:12 | 45:50 | 8 | 0.746 | 0.759 | 0.750 | 2.0 | Etchells |
3 | 7163 | ANDIAMO | Gerry Morcombe | 18:28:43 | 34:14 | 43:43 | 3 | 0.783 | 0.796 | 0.787 | 3.0 | Young 88 |
4 | AUS759 | TISM | Ritchie Lees/ Michael Coleman | 18:29:21 | 34:46 | 44:21 | 5 | 0.784 | 0.784 | 0.784 | 4.0 | Etchells |
5 | 1255 | STANDOWN | Jim Lelliott | 18:27:57 | 34:47 | 42:57 | 2 | 0.810 | 0.810 | 0.810 | 5.0 | Etchells |
6 | 210 | OLD MOTHER | Tony Clark | 18:28:54 | 35:23 | 43:54 | 4 | 0.806 | 0.792 | 0.801 | 6.0 | Etchells |
7 | AUS1256 | ADRENALINE | Rolf Lunsmann | 18:30:13 | 36:46 | 45:13 | 6 | 0.813 | 0.769 | 0.802 | 7.0 | Etchells |
8 | 868 | ETESIAN | Bram Penberthy | 18:31:14 | 36:48 | 46:14 | 9 | 0.796 | 0.752 | 0.785 | 8.0 | Etchells |
9 | 5482 | NAUGHTY CALL | Colin Wiley | 18:30:19 | 36:53 | 45:19 | 7 | 0.814 | 0.768 | 0.803 | 9.0 | Robertson 950 |
10 | 118 | FAST FORWARD | Max Gundy Bob Paton | 18:35:18 | 37:31 | 50:18 | 10 | 0.746 | 0.692 | 0.736 | 10.0 | Young 88 |
Results by : TopYacht