Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:39 PM

Series Results [PHSDIV1] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2750 FORCE FOUR D1 Tim Kannegieter 23.0 4.0 6.0 1.0 1.0 9.0 [9.0] 2.0
2   807 THE SAINTS D1 Bruce Hilliard 24.0 1.0 4.0 6.0 6.0 [10.0] 3.0 4.0
3   1000 BARUBI D1 Michael Wise 25.0 [18.0C] 3.0 4.0 4.0 4.0 7.0 3.0
4   6090 L'ATTITUDE D1 Egon Ostergaard 28.5 2.0 9.0 2.5 2.0 8.0 [10.0] 5.0
5   111 WILMETTE D1 Wayne Rigney 31.0 5.0 7.0 [9.0] 8.0 1.0 2.0 8.0
5   M101 MISTRESS D1 Ray Hand 31.0 7.0 5.0 5.0 3.0 3.0 8.0 [9.0F]
7   SM226 RED WILLIAM D1 Graeme Innes 42.0 6.0 [10.0] 7.0 9.0 6.0 5.0 9.0F
8   7137 FOLKLORE D1 William McLaughlin 44.5 [18.0C] 12.0F 2.5 7.0 13.0 1.0 9.0F
9   4302 KIA KAHA D1 Jorgen Kristoffersen 62.0 3.0 18.0C 18.0C 5.0 [18.0C] 17.0C 1.0
9   5596 DOLPHIN II D1 Johan Brinch 62.0 18.0C 11.0 10.0 [18.0C] 2.0 4.0 17.0C
11   4397 COCKATOO D1 John Southwood 68.0 18.0C 1.0 8.0 [18.0C] 7.0 17.0C 17.0C
12   MH117 HIGHLAND GHOST D1 James Douglas 70.0 [18.0C] 12.0F 12.0F 10.0 12.0 17.0C 7.0
13   28 Salty Seadog II D1 Carl Nichols 77.0 8.0 8.0 11.0 18.0C 14.0 18.0L [18.0L]
14   6402 BELLA D1 Andrew Robertson 79.0 18.0C 2.0 18.0C 18.0C [18.0C] 6.0 17.0C
15   22 ANNABELLA D1 Peter Rowley 85.0 18.0C 18.0C 18.0C [18.0C] 5.0 17.0C 9.0F
16   3352 SALTBUSH BILL D1 John Pymble 88.0 18.0C 18.0C 18.0C [18.0C] 11.0 17.0C 6.0
17   2994 UP-N-ADAM D1 Frank James 106.0 18.0C 18.0C 18.0C 18.0C [18.0C] 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image