Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:40 PM

Series Results [WHITESCRATCH] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4115 PEJO LARK Warren Richards GFS 9.0 1.0 1.0 [16.0C] 3.0 1.0 2.0 1.0
2   6430 AMATEAU Brian Davey GFS 15.0 2.0 2.0 1.0 5.0 4.0 1.0 [10.0]
3   6694 PACA Greg Jacques DSC/GFS 15.5 3.0 3.0 2.5 1.0 3.0 3.0 [4.0]
4   3608 JOKA Cecil Williams SASC 31.0 4.0 6.0 5.0 4.0 [8.0] 5.0 7.0
5   KA125 PEA JAY David Dossetor GFS 32.0 5.0 7.0 4.0 7.0 [9.0] 4.0 5.0
6   3127 CAPRIOLE Geoff Lucas GFS 33.0 16.0C 4.0 [16.0C] 2.0 2.0 6.0 3.0
7   AUS158 JAYDED Gordon McGrath GFS 42.0 6.0 5.0 7.0 9.0 [16.0C] 9.0 6.0
8   AUS19 JAYTRIPPER Mark Rhodes GFS 45.0 16.0C 9.0 [16.0C] 6.0 5.0 7.0 2.0
9   4540 ARAWA Graeme Mcdowell / Su GFS 56.5 16.0C 8.0 2.5 8.0 6.0 16.0C [16.0C]
10   3910 BEAR Andrew Cowie GFS 73.0 16.0C 10.0 8.0 16.0C 7.0 16.0C [16.0C]
11   21 CIARA Paul Williams GFS 77.0 16.0C 11.0 16.0C 16.0C 10.0 [16.0C] 8.0
12   AUS4483 DEATH STAR Michael Morrisey DSC 78.0 16.0C 16.0C 6.0 16.0C 16.0C 8.0 [16.0C]
13   6927 VITESSE Glenda Cameronstrang GFS 89.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 9.0
14   AUS4773 MADDER N BADDER Chris Oneill GFS 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
14   AUS872 JESTER David Kiddell GFS 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image