Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:41 PM

Series Results [BLACKSCRATCH] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11978 MUCH ADO V Captain Beck RSYS 15.0 3.0 1.0 2.0 5.0 3.0 1.0 [14.0C]
2   6774 JACKPOT Robert Hale GFS 16.0 2.0 5.0 1.0 2.0 5.0 [14.0C] 1.0
3   0112 JOLI Adrian Van Bellen GFS/RSYS 24.0 5.0 2.0 4.0 [14.0C] 6.0 3.0 4.0
4   7177 MERIDIAN Stephen Bradley GFS 28.0 [14.0C] 4.0 3.0 6.0 8.0 4.0 3.0
5   7600 UTOPIA John Amos CYCA 32.0 4.0 3.0 [14.0C] 4.0 7.0 9.0 5.0
6   8800 FIREBALL Bill Lea GFS 35.0 6.0 7.0 6.0 3.0 [10.0] 5.0 8.0
7   A6 DUMP TRUCK Christian Beck RYCT 39.0 1.0 14.0C 14.0C [14.0C] 2.0 2.0 6.0
8   6755 AUSREO Ian Creak GFS 41.0 7.0 9.0 [9.0] 7.0 4.0 7.0 7.0
9   6772 LISDILLON Andrew Richardson GFS 46.0 8.0 11.0 8.0 1.0 [11.0] 8.0 10.0
10   7130 PASSION X David Edmiston GFS 49.0 14.0C 6.0 5.0 [14.0C] 9.0 6.0 9.0
11   6166 SWEET CHARIOT Ralph Pickering GFS 53.0 9.0 8.0 7.0 8.0 [12.0] 10.0 11.0
12   8938 AGROVATION Michael Groves RPAYC 55.0 14.0C 10.0 14.0C 14.0C 1.0 [14.0C] 2.0
13   6358 IRUKANDJI Paul Stubbs Steve Na GFS/CYCA 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image