TwiSpring18
Hosted By Greenwich Flying Squadron
Race 2   (10/17/2018)  Doyle/MacDiarmid+BackVintage
Updated: 10/31/2018 10:34:17 AM
tsp2 ssll1910 1935 1519 1.4 2221 0.58 cloudy 70%wetthund? W38A O38A Bk53 NE15-20+
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:23:46 | 33:46 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | 2750 | FORCE FOUR | Tim Kannegieter | 18:24:35 | 34:35 | 2.0 | 2 |   | Bonbridge 27 |
3 | M101 | MISTRESS | Ray Hand | 18:25:44 | 35:44 | 3.0 | 3 |   | Adams 31 |
4 | 807 | THE SAINTS | Bruce Hilliard | 18:25:57 | 35:57 | 4.0 | 4 |   | Mutiny 28 |
5 | 3352 | SALTBUSH BILL | John Pymble | 18:26:39 | 36:39 | 5.0 | 5 |   | Pr25 |
6 | 1000 | BARUBI | Michael Wise | 18:26:42 | 36:42 | 6.0 | 6 |   | Endeavour 26 |
7 | SM226 | RED WILLIAM | James Kearney | 18:26:45 | 36:45 | 7.0 | 7 |   | Ss 34 |
8 | 7137 | FOLKLORE | William McLaughlin | 18:30:43 | 40:43 | 8.0 | 8 |   | Folkboat |
Results by : TopYacht