TwiSpring18
Hosted By Greenwich Flying Squadron
Race 2   (10/17/2018)  Doyle/MacDiarmid+BackVintage
Updated: 10/31/2018 10:34:17 AM
tsp2 ssll1910 1935 1519 1.4 2221 0.58 cloudy 70%wetthund? W38A O38A Bk53 NE15-20+
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:13:11 | 28:11 | 1.5 | 1 |   | Robertson 950 |
1 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:13:11 | 28:11 | 1.5 | 1 |   | Adams 10 Cruising |
3 | 5482 | NAUGHTY CALL | Colin Wiley | 18:14:27 | 29:27 | 3.0 | 2 |   | Robertson 950 |
4 | AUS759 | TISM | Ritchie Lees | 18:15:02 | 30:02 | 4.0 | 3 |   | Etchells |
5 | GBR32 | JESTER | Tim Harrington | 18:15:51 | 30:51 | 5.0 | 4 |   | Sydney 32 |
6 | AUS758 | FOXY | Dj Holster | 18:16:08 | 31:08 | 6.0 | 5 |   | Etchells |
7 | 210 | OLD MOTHER | Tony Clark | 18:18:47 | 33:47 | 7.0 | 6 |   | Etchells |
8 | AUS766 | GEM | Robert Russell | 18:19:37 | 34:37 | 8.0 | 7 |   | Etchells |
Results by : TopYacht