TwiSpring18
Hosted By Greenwich Flying Squadron
Race 2   (10/17/2018)  Doyle/MacDiarmid+BackVintage
Updated: 10/31/2018 10:34:18 AM
tsp2 ssll1910 1935 1519 1.4 2221 0.58 cloudy 70%wetthund? W38A O38A Bk53 NE15-20+
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 6430 | AMATEAU | 18:24:44 | 29:44 | Brian Davey | 1.0 |   | Beneteau First 27.7 |
2 | 4540 | ARAWA | 18:26:22 | 31:22 | G Mcdowell /K Tierney | 2.0 |   | Cavalier 28 |
3 | AUS19 | JAYTRIPPER | 18:27:40 | 32:40 | Mark Rhodes | 3.0 |   | J24 |
4 | 6694 | PACA | 18:29:13 | 34:13 | Andrew / Greg Wise / Jacques | 4.0 |   | Beneteau First 27.7 |
5 | 3608 | JOKA | 18:29:47 | 34:47 | Cecil Williams | 5.0 |   | Cavalier 28 |
Results by : TopYacht