Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Race 2   (10/17/2018)  Doyle/MacDiarmid+BackVintage

Updated:  10/31/2018  10:34:18 AM

tsp2 ssll1910 1935 1519 1.4 2221 0.58 cloudy 70%wetthund? W38A O38A Bk53 NE15-20+

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 7177 MERIDIAN Stephen Bradley 18:37:50 32:50 34:17 1.044 1.080 1.056 1.0 2   J112e
2 7130 PASSION X David Edmiston 18:39:49 34:49 34:22 0.987 1.018 0.997 2.0 6   Didi 40 Cr
3 6166 SWEET CHARIOT Ralph Pickering 18:42:22 37:22 35:01 0.937 0.949 0.941 3.0 8   J109
4 6772 LISDILLON Andrew Richardson 18:40:09 35:09 35:07 0.999 1.009 1.002 4.0 7   Seaquest Rp 36
5 8800 FIREBALL Bill Lea 18:42:38 37:38 35:27 0.942 0.942 0.942 5.0 10   Beneteau 40.7
6 11978 MUCH ADO V Darren Beck 18:38:49 33:49 35:34 1.052 1.048 1.051 6.0 3   Ker11.3
7 0112 JOLI Adrian Van Bellen 18:39:10 34:10 35:59 1.053 1.038 1.048 7.0 4   J/112e
8 227 FLASHBACK Brian Cunynghame 18:42:30 37:30 38:26 1.025 0.945 1.011 8.0 9   Young 40
9 7600 UTOPIA John Amos 18:37:36 32:36 42:23 1.300 1.087 1.283 9.0 1   Sydney 38
10 6073 AVALON Geoff Ford 18:39:39 34:39 44:27 1.283 1.023 1.266 10.0 5   Sydney 38

Results by : TopYacht

Footer Image