TwiSpring18
Hosted By Greenwich Flying Squadron
Race 2   (10/17/2018)  Doyle/MacDiarmid+BackVintage
Updated: 10/31/2018 10:34:19 AM
tsp2 ssll1910 1935 1519 1.4 2221 0.58 cloudy 70%wetthund? W38A O38A Bk53 NE15-20+
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7600 | UTOPIA | 18:37:36 | 32:36 | John Amos | 1.0 | Sydney 38 |   |
2 | 7177 | MERIDIAN | 18:37:50 | 32:50 | Stephen Bradley | 2.0 | J112e |   |
3 | 11978 | MUCH ADO V | 18:38:49 | 33:49 | Darren Beck | 3.0 | Ker11.3 |   |
4 | 0112 | JOLI | 18:39:10 | 34:10 | Adrian Van Bellen | 4.0 | J/112e |   |
5 | 6073 | AVALON | 18:39:39 | 34:39 | Geoff Ford | 5.0 | Sydney 38 |   |
6 | 7130 | PASSION X | 18:39:49 | 34:49 | David Edmiston | 6.0 | Didi 40 Cr |   |
7 | 6772 | LISDILLON | 18:40:09 | 35:09 | Andrew Richardson | 7.0 | Seaquest Rp 36 |   |
8 | 6166 | SWEET CHARIOT | 18:42:22 | 37:22 | Ralph Pickering | 8.0 | J109 |   |
9 | 227 | FLASHBACK | 18:42:30 | 37:30 | Brian Cunynghame | 9.0 | Young 40 |   |
10 | 8800 | FIREBALL | 18:42:38 | 37:38 | Bill Lea | 10.0 | Beneteau 40.7 |   |
Results by : TopYacht