TwiSpring18
Hosted By Greenwich Flying Squadron
Race 2   (10/17/2018)  Doyle/MacDiarmid+BackVintage
Updated: 10/31/2018 10:34:15 AM
tsp2 ssll1910 1935 1519 1.4 2221 0.58 cloudy 70%wetthund? W38A O38A Bk53 NE15-20+
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 4389 | STREETFIGHTER | Ian Smith | 18:32:02 | 32:02 | 19:44 | 0.616 | 0.627 | 0.620 | 1.0 | 2 |   | Peterson Santana 30 |
2 | R7 | WIND CHARMER | Peter Francis | 18:33:27 | 33:27 | 20:06 | 0.601 | 0.601 | 0.601 | 2.0 | 5 |   | Hanse 325 |
3 | 7129 | HASTA LA VISTA | John Veale | 18:30:31 | 30:31 | 20:21 | 0.667 | 0.659 | 0.664 | 3.0 | 1 |   | Dehler 32 |
4 | 8456 | VESILLE | Patrick Medley Graeme Kennedy | 18:32:46 | 32:46 | 20:31 | 0.626 | 0.613 | 0.622 | 4.0 | 3 |   | Dehler 32 |
5 | 6027 | REX | M Kluckow /M Bowman | 18:33:15 | 33:15 | 20:49 | 0.626 | 0.605 | 0.619 | 5.0 | 4 |   | Beneteau 31.7 |
DNF | 4579 | OUT OF AFRICA | Harvey Porter |   |   |   | 0.617 |   |   | 6.0 |   | DNF | Northshore 33 |
Results by : TopYacht