TwiSpring18
Hosted By Greenwich Flying Squadron
Race 2   (10/17/2018)  Doyle/MacDiarmid+BackVintage
Updated: 10/31/2018 10:34:16 AM
tsp2 ssll1910 1935 1519 1.4 2221 0.58 cloudy 70%wetthund? W38A O38A Bk53 NE15-20+
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6430 | AMATEAU | Brian Davey | 18:24:44 | 29:44 | 21:42 | 0.730 | 0.752 | 0.737 | 1.0 | 1 |   | Beneteau First 27.7 |
2 | 4540 | ARAWA | G Mcdowell /K Tierney | 18:26:22 | 31:22 | 22:22 | 0.713 | 0.713 | 0.713 | 2.0 | 2 |   | Cavalier 28 |
3 | AUS19 | JAYTRIPPER | Mark Rhodes | 18:27:40 | 32:40 | 23:12 | 0.710 | 0.685 | 0.702 | 3.0 | 3 |   | J24 |
4 | 3608 | JOKA | Cecil Williams | 18:29:47 | 34:47 | 23:39 | 0.680 | 0.643 | 0.671 | 4.0 | 5 |   | Cavalier 28 |
5 | 6694 | PACA | Andrew / Greg Wise / Jacques | 18:29:13 | 34:13 | 24:32 | 0.717 | 0.654 | 0.708 | 5.0 | 4 |   | Beneteau First 27.7 |
Results by : TopYacht