TwiSpring18
Hosted By Greenwich Flying Squadron
Race 3   (24/10/2018)  Doyle/MacDiarmid+BackVintage
Updated: 31/10/2018 10:35:21
TSP3 Cloudy 20% S-SE 20-10 ssll 1915 1941 1455 0.35 2100 1.57 W 32 R 53 Bk34A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | SM226 | RED WILLIAM | James Kearney | 18:36:56 | 46:56 | 1.0 | 1 |   | Ss 34 |
2 | 4397 | COCKATOO | John Southwood | 18:39:28 | 49:28 | 2.0 | 2 |   | Mottle 33 |
3 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:40:42 | 50:42 | 3.0 | 3 |   | Adams 31 Cent/Cockp. |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 18:40:50 | 50:50 | 4.0 | 4 |   | Bonbridge 27 |
5 | 1000 | BARUBI | Michael Wise | 18:41:36 | 51:36 | 5.0 | 5 |   | Endeavour 26 |
6 | M101 | MISTRESS | Ray Hand | 18:42:08 | 52:08 | 6.0 | 6 |   | Adams 31 |
7 | 22 | ANNABELLA | Peter Rowley | 18:43:44 | 53:44 | 7.0 | 7 |   | Compass 29 |
8 | 5596 | DOLPHIN II | Johan Brinch | 18:47:44 | 57:44 | 8.0 | 8 |   | Compass 29 |
9 | MH117 | HIGHLAND GHOST | James Douglas | 18:47:56 | 57:56 | 9.0 | 9 |   | Carter 33 |
10 | 7137 | FOLKLORE | William McLaughlin | 18:48:18 | 58:18 | 10.0 | 10 |   | Folkboat |
Results by : TopYacht