TwiSpring18
Hosted By Greenwich Flying Squadron
Race 3   (24/10/2018)  Doyle/MacDiarmid+BackVintage
Updated: 31/10/2018 10:35:21
TSP3 Cloudy 20% S-SE 20-10 ssll 1915 1941 1455 0.35 2100 1.57 W 32 R 53 Bk34A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | 18:38:21 | 53:21 | 1.0 | 1 |   | Sydney 32 |
2 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:40:06 | 55:06 | 2.0 | 2 |   | Robertson 950 |
3 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:40:58 | 55:58 | 3.0 | 3 |   | Adams 10 Cruising |
4 | 5482 | NAUGHTY CALL | Colin Wiley | 18:41:01 | 56:01 | 4.0 | 4 |   | Robertson 950 |
5 | 210 | OLD MOTHER | Tony Clark | 18:41:56 | 56:56 | 5.0 | 5 |   | Etchells |
6 | AUS766 | GEM | Robert Russell | 18:42:29 | 57:29 | 6.0 | 6 |   | Etchells |
7 | AUS759 | TISM | Ritchie Lees | 18:47:21 | 01:02:21 | 7.0 | 7 |   | Etchells |
8 | 1124 | ETESIAN | Bram Penberthy | 18:48:32 | 01:03:32 | 8.0 | 8 |   | Etchells |
Results by : TopYacht