Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Race 3   (24/10/2018)  Doyle/MacDiarmid+BackVintage

Updated:  31/10/2018  10:35:22

TSP3 Cloudy 20% S-SE 20-10 ssll 1915 1941 1455 0.35 2100 1.57 W 32 R 53 Bk34A

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 7130 PASSION X David Edmiston 19:08:04 01:03:04 01:02:53 0.997 1.056 1.017 1.0 3   Didi 40 Cr
2 8800 FIREBALL Bill Lea 19:12:06 01:07:06 01:03:12 0.942 0.993 0.959 2.0 11   Beneteau 40.7
3 6166 SWEET CHARIOT Ralph Pickering 19:13:06 01:08:06 01:04:05 0.941 0.978 0.953 3.0 12   J109
4 6772 LISDILLON Andrew Richardson 19:10:27 01:05:27 01:05:35 1.002 1.018 1.007 4.0 8   Seaquest Rp 36
5 11978 MUCH ADO V Darren Beck 19:08:22 01:03:22 01:06:36 1.051 1.051 1.051 5.0 5   Ker11.3
6 A6 DUMP TRUCK Christian Beck 19:08:02 01:03:02 01:07:30 1.071 1.057 1.066 6.0 2   Ker 11.3
7 227 FLASHBACK Brian Cunynghame 19:11:50 01:06:50 01:07:34 1.011 0.997 1.006 7.0 10   Young 40
8 6774 JACKPOT Robert Hale 19:09:38 01:04:38 01:08:38 1.062 1.030 1.052 8.0 6   J/122
9 7177 MERIDIAN Stephen Bradley 19:10:21 01:05:21 01:09:01 1.056 1.019 1.044 9.0 7   J112e
10 0112 JOLI Adrian Van Bellen 19:11:45 01:06:45 01:09:57 1.048 0.998 1.034 10.0 9   J/112e
11 6073 AVALON Geoff Ford 19:03:45 58:45 01:14:23 1.266 1.134 1.249 11.0 1   Sydney 38
12 7600 UTOPIA John Amos 19:08:14 01:03:14 01:21:08 1.283 1.053 1.266 12.0 4   Sydney 38

Results by : TopYacht

Footer Image