Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Race 3   (24/10/2018)  Doyle/MacDiarmid+BackVintage

Updated:  31/10/2018  10:35:23

TSP3 Cloudy 20% S-SE 20-10 ssll 1915 1941 1455 0.35 2100 1.57 W 32 R 53 Bk34A

BLACKSCRATCH results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 6073 AVALON 19:03:45 58:45 Geoff Ford 1.0 Sydney 38  
2 A6 DUMP TRUCK 19:08:02 01:03:02 Christian Beck 2.0 Ker 11.3  
3 7130 PASSION X 19:08:04 01:03:04 David Edmiston 3.0 Didi 40 Cr  
4 7600 UTOPIA 19:08:14 01:03:14 John Amos 4.0 Sydney 38  
5 11978 MUCH ADO V 19:08:22 01:03:22 Darren Beck 5.0 Ker11.3  
6 6774 JACKPOT 19:09:38 01:04:38 Robert Hale 6.0 J/122  
7 7177 MERIDIAN 19:10:21 01:05:21 Stephen Bradley 7.0 J112e  
8 6772 LISDILLON 19:10:27 01:05:27 Andrew Richardson 8.0 Seaquest Rp 36  
9 0112 JOLI 19:11:45 01:06:45 Adrian Van Bellen 9.0 J/112e  
10 227 FLASHBACK 19:11:50 01:06:50 Brian Cunynghame 10.0 Young 40  
11 8800 FIREBALL 19:12:06 01:07:06 Bill Lea 11.0 Beneteau 40.7  
12 6166 SWEET CHARIOT 19:13:06 01:08:06 Ralph Pickering 12.0 J109  

Results by : TopYacht

Footer Image