TwiSpring18
Hosted By Greenwich Flying Squadron
Race 3   (24/10/2018)  Doyle/MacDiarmid+BackVintage
Updated: 31/10/2018 10:35:19
TSP3 Cloudy 20% S-SE 20-10 ssll 1915 1941 1455 0.35 2100 1.57 W 32 R 53 Bk34A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 4540 | ARAWA | G Mcdowell /K Tierney | 18:57:25 | 01:02:25 | 44:30 | 0.713 | 0.751 | 0.726 | 1.0 | 1 |   | Cavalier 28 |
2 | 3608 | JOKA | Cecil Williams | 19:02:39 | 01:07:39 | 45:24 | 0.671 | 0.693 | 0.678 | 2.0 | 4 |   | Cavalier 28 |
3 | 6694 | PACA | Andrew / Greg Wise / Jacques | 19:01:11 | 01:06:11 | 46:52 | 0.708 | 0.708 | 0.708 | 3.0 | 3 |   | Beneteau First 27.7 |
4 | 6927 | VITESSE | Glenda Cameronstrange | 19:06:40 | 01:11:40 | 46:56 | 0.655 | 0.654 | 0.655 | 4.0 | 5 |   | Beneteau 27.7 |
5 | 6430 | AMATEAU | Brian Davey | 18:59:37 | 01:04:37 | 47:37 | 0.737 | 0.725 | 0.733 | 5.0 | 2 |   | Beneteau First 27.7 |
6 | KA125 | PEA JAY | David Dossetor | 19:07:50 | 01:12:50 | 48:48 | 0.670 | 0.643 | 0.661 | 6.0 | 6 |   | J24 |
Results by : TopYacht