TwiSpring18
Hosted By Greenwich Flying Squadron
Race 4   (31/10/2018)  Doyle/MacDiarmid+BackVintage
Updated: 31/10/2018 21:10:37
tsp4 ssll1921 1948 1414 1.64 2112 0.4 W54 R52A Bk39 SE 10-5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:37:14 | 47:14 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | 6402 | BELLA | Andrew Robertson | 18:38:13 | 48:13 | 2.0 | 2 |   | Catalina Capri 22 |
3 | 807 | THE SAINTS | Bruce Hilliard | 18:39:04 | 49:04 | 3.0 | 3 |   | Mutiny 28 |
4 | 4397 | COCKATOO | John Southwood | 18:41:55 | 51:55 | 4.0 | 4 |   | Mottle 33 |
5 | SM226 | RED WILLIAM | James Kearney | 18:43:49 | 53:49 | 5.0 | 5 |   | Ss 34 |
6 | M101 | MISTRESS | Ray Hand | 18:47:26 | 57:26 | 6.0 | 6 |   | Adams 31 |
7 | 2750 | FORCE FOUR | Tim Kannegieter | 18:47:42 | 57:42 | 7.0 | 7 |   | Bonbridge 27 |
8 | 3352 | SALTBUSH BILL | John Pymble | 18:49:06 | 59:06 | 8.0 | 8 |   | Pr25 |
9 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:49:48 | 59:48 | 9.0 | 9 |   | Northshore 27 |
10 | 5596 | DOLPHIN II | Johan Brinch | 18:49:59 | 59:59 | 10.0 | 10 |   | Compass 29 |
11 | 22 | ANNABELLA | Peter Rowley | 18:50:06 | 01:00:06 | 11.0 | 11 |   | Compass 29 |
12 | 111 | WILMETTE | Wayne Rigney | 18:55:32 | 01:05:32 | 12.0 | 12 |   | Hutton 24 |
13 | 7137 | FOLKLORE | William McLaughlin | 18:58:04 | 01:08:04 | 13.0 | 13 |   | Folkboat |
Results by : TopYacht