TwiSpring18
Hosted By Greenwich Flying Squadron
Race 4   (31/10/2018)  Doyle/MacDiarmid+BackVintage
Updated: 31/10/2018 21:10:37
tsp4 ssll1921 1948 1414 1.64 2112 0.4 W54 R52A Bk39 SE 10-5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design | Vis |
1 | GBR32 | JESTER | Tim Harrington | 18:38:55 | 53:55 | 1.0 | 1 |   | Sydney 32 |   |
2 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:39:35 | 54:35 | 2.0 | 2 |   | Adams 10 Cruising |   |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | 18:42:33 | 57:33 |   | 3 |   | Young 88 | Yes |
4 | 5482 | NAUGHTY CALL | Colin Wiley | 18:46:14 | 01:01:14 | 3.0 | 4 |   | Robertson 950 |   |
5 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:46:52 | 01:01:52 | 4.0 | 5 |   | Robertson 950 |   |
6 | AUS766 | GEM | Robert Russell | 18:47:03 | 01:02:03 | 5.0 | 6 |   | Etchells |   |
7 | AUS759 | TISM | Ritchie Lees | 18:47:12 | 01:02:12 | 6.0 | 7 |   | Etchells |   |
8 | 210 | OLD MOTHER | Tony Clark | 18:47:19 | 01:02:19 | 7.0 | 8 |   | Etchells |   |
9 | 1124 | ETESIAN | Bram Penberthy | 18:47:42 | 01:02:42 | 8.0 | 9 |   | Etchells |   |
Results by : TopYacht