TwiSpring18
Hosted By Greenwich Flying Squadron
Race 4   (31/10/2018)  Doyle/MacDiarmid+BackVintage
Updated: 31/10/2018 21:10:37
tsp4 ssll1921 1948 1414 1.64 2112 0.4 W54 R52A Bk39 SE 10-5
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | AUS19 | JAYTRIPPER | 19:01:00 | 01:06:00 | Mark Rhodes | 1.0 |   | J24 |
2 | 6430 | AMATEAU | 19:02:07 | 01:07:07 | Brian Davey | 2.0 |   | Beneteau First 27.7 |
3 | 6694 | PACA | 19:02:24 | 01:07:24 | Andrew / Greg Wise / Jacques | 3.0 |   | Beneteau First 27.7 |
4 | 3608 | JOKA | 19:03:20 | 01:08:20 | Cecil Williams | 4.0 |   | Cavalier 28 |
5 | 4540 | ARAWA | 19:03:39 | 01:08:39 | G Mcdowell /K Tierney | 5.0 |   | Cavalier 28 |
6 | KA125 | PEA JAY | 19:11:21 | 01:16:21 | David Dossetor | 6.0 |   | J24 |
7 | AUS4483 | DEATH STAR | 19:15:22 | 01:20:22 | Michael Morrisey | 7.0 |   | J24 |
8 | 6927 | VITESSE | 19:29:16 | 01:34:16 | Glenda Cameronstrange | 8.0 |   | Beneteau 27.7 |
9 | AUS158 | JAYDED | 19:30:15 | 01:35:15 | Gordon McGrath | 9.0 |   | J24 |
Results by : TopYacht