Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Race 4   (31/10/2018)  Doyle/MacDiarmid+BackVintage

Updated:  31/10/2018  21:10:39

tsp4 ssll1921 1948 1414 1.64 2112 0.4 W54 R52A Bk39 SE 10-5

BLACKSCRATCH results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 7177 MERIDIAN 19:10:17 01:05:17 Stephen Bradley 1.0 J112e  
2 6073 AVALON 19:12:50 01:07:50 Geoff Ford 2.0 Sydney 38  
3 0112 JOLI 19:14:15 01:09:15 Adrian Van Bellen 3.0 J/112e  
4 11978 MUCH ADO V 19:15:47 01:10:47 Darren Beck 4.0 Ker11.3  
5 7130 PASSION X 19:18:25 01:13:25 David Edmiston 5.0 Didi 40 Cr  
6 A6 DUMP TRUCK 19:19:46 01:14:46 Christian Beck 6.0 Ker 11.3  
7 227 FLASHBACK 19:20:09 01:15:09 Brian Cunynghame 7.0 Young 40  
8 6358 IRUKANDJI 19:23:40 01:18:40 P Stubbs/S Nash 8.0 Northshore 369  
9 7600 UTOPIA 19:24:34 01:19:34 John Amos 9.0 Sydney 38  
10 6772 LISDILLON 19:25:35 01:20:35 Andrew Richardson 10.0 Seaquest Rp 36  
11 8800 FIREBALL 19:26:10 01:21:10 Bill Lea 11.0 Beneteau 40.7  
12 6166 SWEET CHARIOT 19:29:57 01:24:57 Ralph Pickering 12.0 J109  

Results by : TopYacht

Footer Image