TwiSpring18
Hosted By Greenwich Flying Squadron
Race 4   (31/10/2018)  Doyle/MacDiarmid+BackVintage
Updated: 31/10/2018 21:10:34
tsp4 ssll1921 1948 1414 1.64 2112 0.4 W54 R52A Bk39 SE 10-5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 63344 | KOKO | David Leslie | 19:10:36 | 01:00:36 | 51:49 | 0.855 | 1.052 | 0.921 | 1.0 | 1 |   | Elan 37 |
2 | 3425 | G-WHIZZ | Graeme Davey | 19:16:59 | 01:06:59 | 58:41 | 0.876 | 0.951 | 0.894 | 2.0 | 3 |   | Elan 340 |
3 | 7034 | AGROVATION | Michael Groves | 19:12:18 | 01:02:18 | 58:52 | 0.945 | 1.023 | 0.964 | 3.0 | 2 |   | Jeanneau So 379 |
4 | N381 | AETOS | Christian Charalambous | 19:20:54 | 01:10:54 | 01:01:58 | 0.874 | 0.899 | 0.882 | 4.0 | 5 |   | Northshore 380 |
5 | 6635 | WORLDS APART | Christopher Stannard | 19:19:25 | 01:09:25 | 01:03:44 | 0.918 | 0.918 | 0.918 | 5.0 | 4 |   | Jeanneau 39i |
6 | 6827 | TAKANA | Paul Williams | 19:25:09 | 01:15:09 | 01:03:57 | 0.851 | 0.848 | 0.850 | 6.0 | 6 |   | Jeanneau 36i |
7 | 6904 | AURORA | Jeffery Lewis | 19:25:17 | 01:15:17 | 01:04:22 | 0.855 | 0.847 | 0.852 | 7.0 | 7 |   | Hanse 400e |
8 | 4959 | FARRST COMPANY | Alan Grundy | 19:29:22 | 01:19:22 | 01:05:05 | 0.820 | 0.803 | 0.814 | 8.0 | 12 |   | Farr 1020 |
9 | 4150 | FRENCH CONNECTION | Michael Murphy | 19:28:02 | 01:18:02 | 01:08:36 | 0.879 | 0.817 | 0.867 | 9.0 | 11 |   | Jeanneau Sunshine 37 |
10 | 6411 | IZZI | Andrew Springer | 19:26:35 | 01:16:35 | 01:08:56 | 0.900 | 0.832 | 0.888 | 10.0 | 9 |   | Northshore 380c |
11 | 7049 | SAOIRSE | P Houlihan /J Thomas | 19:27:49 | 01:17:49 | 01:09:53 | 0.898 | 0.819 | 0.886 | 11.0 | 10 |   | Dehler 38 |
12 | M138 | CONQUISTA | Alan Bull | 19:26:27 | 01:16:27 | 01:16:27 | 1.000 | 0.834 | 0.987 | 12.0 | 8 |   | Farr 36 |
Results by : TopYacht