TwiSpring18
Hosted By Greenwich Flying Squadron
Race 6   (11/14/2018)  Doyle/MacDiarmid+BackVintage
Updated: 11/14/2018 8:29:16 PM
Tsp6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:58:53 | 01:08:53 | 1.0 | 1 |   | Mutiny 28 |
2 | 2750 | FORCE FOUR | Tim Kannegieter | 19:02:12 | 01:12:12 | 2.0 | 2 |   | Bonbridge 27 |
3 | M101 | MISTRESS | Ray Hand | 19:06:48 | 01:16:48 | 3.0 | 3 |   | Adams 31 |
4 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:17:20 | 01:27:20 | 4.0 | 4 |   | Adams 31 Cent/Cockp. |
5 | SM226 | RED WILLIAM | James Kearney | 19:21:16 | 01:31:16 | 5.0 | 5 |   | Ss 34 |
6 | 3352 | SALTBUSH BILL | John Pymble | 19:23:27 | 01:33:27 | 6.0 | 6 |   | Pr25 |
7 | 5596 | DOLPHIN II | Johan Brinch | 19:28:56 | 01:38:56 | 7.0 | 7 |   | Compass 29 |
DNF | 4397 | COCKATOO | John Southwood |   |   | 10.0 |   | DNF | Mottle 33 |
DNF | MH117 | HIGHLAND GHOST | James Douglas |   |   | 10.0 |   | DNF | Carter 33 |
Results by : TopYacht