TwiSpring18
Hosted By Greenwich Flying Squadron
Race 6   (14/11/2018)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2018 17:07:27
Tsp6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 3649 | DISKO TROOPER | Ross And John Mackay | 19:35:42 | 01:50:42 | 1.0 | 1 |   | Adams 10 Cruising |
2 | 5482 | NAUGHTY CALL | Colin Wiley | 19:39:25 | 01:54:25 | 2.0 | 2 |   | Robertson 950 |
3 | GBR32 | JESTER | Tim Harrington | 19:42:49 | 01:57:49 | 3.0 | 3 |   | Sydney 32 |
4 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:49:23 | 02:04:23 | 4.0 | 4 |   | Robertson 950 |
5 | 210 | OLD MOTHER | Tony Clark | 19:51:03 | 02:06:03 | 5.0 | 5 |   | Etchells |
6 | AUS759 | TISM | Ritchie Lees | 19:52:51 | 02:07:51 | 6.0 | 6 |   | Etchells |
7 | 44 | FORTE FOREVER | Jim Lelliott | 20:05:07 | 02:20:07 | 7.0 | 7 |   | Etchells |
DNF | AUS766 | GEM | Robert Russell |   |   | 9.0 |   | DNF | Etchells |
Results by : TopYacht