Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Race 7   (21/11/2018)  Doyle/MacDiarmid+BackVintage

Updated:  21/11/2018  22:02:23

TSp7 Ocast N 10-15 1353 0.43 1950 1.49 ss 1941 2009 W R Bk

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6073 AVALON Geoff Ford 19:03:42 58:42 01:04:13 1.094 1.419 1.203 1.0 1   Sydney 38
2 6755 AUSREO Ian Creak 19:27:48 01:22:48 01:15:41 0.914 1.006 0.932 2.0 5   Beneteau 47.7
3 11978 MUCH ADO V Darren Beck 19:18:21 01:13:21 01:17:32 1.057 1.136 1.078 3.0 2   Ker11.3
4 A6 DUMP TRUCK Christian Beck 19:23:53 01:18:53 01:22:59 1.052 1.056 1.053 4.0 3   Ker 11.3
5 6358 IRUKANDJI P Stubbs/S Nash 19:32:13 01:27:13 01:23:18 0.955 0.955 0.955 5.0 7   Northshore 369
6 7130 PASSION X David Edmiston 19:26:31 01:21:31 01:24:56 1.042 1.022 1.035 6.0 4   Didi 40 Cr
7 6772 LISDILLON Andrew Richardson 19:32:53 01:27:53 01:26:13 0.981 0.948 0.970 7.0 8   Seaquest Rp 36
8 7600 UTOPIA John Amos 19:31:25 01:26:25 01:34:12 1.090 0.964 1.076 8.0 6   Sydney 38
9 227 FLASHBACK Brian Cunynghame 19:51:25 01:46:25 01:47:03 1.006 0.783 0.993 9.0 9   Young 40
10 6166 SWEET CHARIOT Ralph Pickering 20:03:12 01:58:12 01:51:06 0.940 0.705 0.928 10.0 10   J109
DNF 8800 FIREBALL Bill Lea       0.937     11.0   DNF Beneteau 40.7

Results by : TopYacht

Footer Image