TwiSpring18
Hosted By Greenwich Flying Squadron
Race 7   (21/11/2018)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2018 22:02:24
TSp7 Ocast N 10-15 1353 0.43 1950 1.49 ss 1941 2009 W R Bk
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:02:46 | 01:02:46 | John Veale | 1.0 | Dehler 32 |   |
2 | 8456 | VESILLE | 19:33:58 | 01:33:58 | Patrick Medley Graeme Kennedy | 2.0 | Dehler 32 |   |
3 | 6447 | FIREFLY | 19:41:29 | 01:41:29 | Roger Gee | 3.0 | Bavaria 36 |   |
4 | 6334 | SHEMOZZLE | 19:43:59 | 01:43:59 | John Hayward | 4.0 | Northshore 340 |   |
5 | R7 | WIND CHARMER | 19:45:30 | 01:45:30 | Peter Francis | 5.0 | Hanse 325 |   |
6 | 6380 | TANA | 19:46:31 | 01:46:31 | Pam Joy | 6.0 | Jeanneau 32 |   |
7 | 6027 | REX | 19:50:57 | 01:50:57 | M Kluckow /M Bowman | 7.0 | Beneteau 31.7 |   |
8 | 4409 | SILVER SPRAY | 19:52:23 | 01:52:23 | David Wells | 8.0 | Northshore 33 |   |
9 | 7073 | SERENDIPITY | 20:04:35 | 02:04:35 | Peter May | 9.0 | Northshore 31 |   |
DNF | 4389 | STREETFIGHTER |   |   | Ian Smith | 12.0 | Peterson Santana 30 | DNF |
DNF | 5933 | SEASCAPE |   |   | Kris Romuld | 12.0 | Northshore | DNF |
Results by : TopYacht