TwiSpring18
Hosted By Greenwich Flying Squadron
Race 7   (21/11/2018)  Doyle/MacDiarmid+BackVintage
Updated: 21/11/2018 22:02:20
TSp7 Ocast N 10-15 1353 0.43 1950 1.49 ss 1941 2009 W R Bk
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | 19:02:46 | 01:02:46 | 43:22 | 0.691 | 1.038 | 0.760 | 1.0 | 1 |   | Dehler 32 |
2 | 8456 | VESILLE | Patrick Medley Graeme Kennedy | 19:33:58 | 01:33:58 | 59:40 | 0.635 | 0.694 | 0.648 | 2.0 | 2 |   | Dehler 32 |
3 | 6334 | SHEMOZZLE | John Hayward | 19:43:59 | 01:43:59 | 01:05:06 | 0.626 | 0.627 | 0.626 | 3.0 | 4 |   | Northshore 340 |
4 | 4409 | SILVER SPRAY | David Wells | 19:52:23 | 01:52:23 | 01:05:11 | 0.580 | 0.580 | 0.580 | 4.0 | 8 |   | Northshore 33 |
5 | R7 | WIND CHARMER | Peter Francis | 19:45:30 | 01:45:30 | 01:05:25 | 0.620 | 0.618 | 0.619 | 5.0 | 5 |   | Hanse 325 |
6 | 6447 | FIREFLY | Roger Gee | 19:41:29 | 01:41:29 | 01:05:58 | 0.650 | 0.642 | 0.647 | 6.0 | 3 |   | Bavaria 36 |
7 | 7073 | SERENDIPITY | Peter May | 20:04:35 | 02:04:35 | 01:08:09 | 0.547 | 0.523 | 0.540 | 7.0 | 9 |   | Northshore 31 |
8 | 6027 | REX | M Kluckow /M Bowman | 19:50:57 | 01:50:57 | 01:08:27 | 0.617 | 0.588 | 0.609 | 8.0 | 7 |   | Beneteau 31.7 |
9 | 6380 | TANA | Pam Joy | 19:46:31 | 01:46:31 | 01:09:08 | 0.649 | 0.612 | 0.640 | 9.0 | 6 |   | Jeanneau 32 |
DNF | 4389 | STREETFIGHTER | Ian Smith |   |   |   | 0.607 |   |   | 10.0 |   | DNF | Peterson Santana 30 |
DNF | 5933 | SEASCAPE | Kris Romuld |   |   |   | 0.592 |   |   | 10.0 |   | DNF | Northshore |
Results by : TopYacht