TwiSpring18
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 21/11/2018 12:50:48 PM
TSp7
Sail No | Boat Name | First Name | Last Name | Design |
22 | ANNABELLA | Peter | Rowley | Compass 29 |
111 | WILMETTE | Wayne | Rigney | Hutton 24 |
807 | THE SAINTS | Bruce | Hilliard | Mutiny 28 |
1000 | BARUBI | Michael | Wise | Endeavour 26 |
2750 | FORCE FOUR | Tim | Kannegieter | Bonbridge 27 |
3352 | SALTBUSH BILL | John | Pymble | Pr25 |
4302 | KIA KAHA | Jorgen | Kristoffersen | Northshore 27 |
4397 | COCKATOO | John | Southwood | Mottle 33 |
5596 | DOLPHIN II | Johan | Brinch | Compass 29 |
6090 | L'ATTITUDE | Egon | Ostergaard | Adams 31 Cent/Cockp. |
6402 | BELLA | Andrew | Robertson | Catalina Capri 22 |
7137 | FOLKLORE | William | McLaughlin | Folkboat |
M101 | MISTRESS | Ray | Hand | Adams 31 |
MH117 | HIGHLAND GHOST | James | Douglas | Carter 33 |
SM226 | RED WILLIAM | James | Kearney | Ss 34 |
Sail No | Boat Name | First Name | Last Name | Design |
44 | FORTE FOREVER | Jim | Lelliott | Etchells |
118 | FAST FORWARD | M Gundy | / B Paton | Young 88 |
210 | OLD MOTHER | Tony | Clark | Etchells |
509 | WAYWARD | Rich | Imlay | Etchells |
1124 | ETESIAN | Bram | Penberthy | Etchells |
3604 | BLUE CHIP | Malcolm | Blomfield | Robertson 950 |
3649 | DISKO TROOPER | Ross And John | Mackay | Adams 10 Cruising |
4113 | SPEEDWELL | J Moffat | D Quail | Young 88 |
5482 | NAUGHTY CALL | Colin | Wiley | Robertson 950 |
8033 | PISTOL DAWN | Malcolm | Thompson | Young 88 |
AUS067 | SWEENEY-TODD | J Todd | / K Sweeney | Fareast 28r |
AUS758 | FOXY | Dj | Holster | Etchells |
AUS759 | TISM | Ritchie | Lees | Etchells |
AUS762 | CHLOE | Tim | Murray | Etchells |
AUS766 | GEM | Robert | Russell | Etchells |
GBR32 | JESTER | Tim | Harrington | Sydney 32 |
Sail No | Boat Name | First Name | Last Name | Design |
3127 | CAPRIOLE | Geoffrey | Lucas | Cavalier 28 |
3608 | JOKA | Cecil | Williams | Cavalier 28 |
4115 | PEJO LARK | Warren | Richards | Cavalier 28 |
4540 | ARAWA | G Mcdowell | /K Tierney | Cavalier 28 |
6430 | AMATEAU | Brian | Davey | Beneteau First 27.7 |
6694 | PACA | Andrew / Greg | Wise / Jacques | Beneteau First 27.7 |
6927 | VITESSE | Glenda | Cameronstrange | Beneteau 27.7 |
AUS19 | JAYTRIPPER | Mark | Rhodes | J24 |
AUS158 | JAYDED | Gordon | McGrath | J24 |
AUS4483 | DEATH STAR | Michael | Morrisey | J24 |
KA125 | PEA JAY | David | Dossetor | J24 |
Sail No | Boat Name | First Name | Last Name | Design |
4389 | STREETFIGHTER | Ian | Smith | Peterson Santana 30 |
4409 | SILVER SPRAY | David | Wells | Northshore 33 |
4579 | OUT OF AFRICA | Harvey | Porter | Northshore 33 |
5933 | SEASCAPE | Kris | Romuld | Northshore |
6027 | REX | M Kluckow | /M Bowman | Beneteau 31.7 |
6334 | SHEMOZZLE | John | Hayward | Northshore 340 |
6380 | TANA | Pam | Joy | Jeanneau 32 |
6447 | FIREFLY | Roger | Gee | Bavaria 36 |
7073 | SERENDIPITY | Peter | May | Northshore 31 |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 |
8456 | VESILLE | Patrick Medley | Graeme Kennedy | Dehler 32 |
HYC17 | COCO | Jenny | Farrell | Jeanneau 33i |
R7 | WIND CHARMER | Peter | Francis | Hanse 325 |
Sail No | Boat Name | First Name | Last Name | Design |
3425 | G-WHIZZ | Graeme | Davey | Elan 340 |
3846 | TARTAN | Ian | Sanford | Northshore 38 |
4150 | FRENCH CONNECTION | Michael | Murphy | Jeanneau Sunshine 37 |
4959 | FARRST COMPANY | Alan | Grundy | Farr 1020 |
6411 | IZZI | Andrew | Springer | Northshore 380c |
6635 | WORLDS APART | Christopher | Stannard | Jeanneau 39i |
6637 | SIROCCO | Peter | Dodds | Elan 37 |
6827 | TAKANA | Paul | Williams | Jeanneau 36i |
6904 | AURORA | Jeffery | Lewis | Hanse 400e |
7034 | AGROVATION | Michael | Groves | Jeanneau So 379 |
7049 | SAOIRSE | P Houlihan /J Thomas |   | Dehler 38 |
63344 | KOKO | David | Leslie | Elan 37 |
M138 | CONQUISTA | Alan | Bull | Farr 36 |
N381 | AETOS | Christian | Charalambous | Northshore 380 |
Sail No | Boat Name | First Name | Last Name | Design |
227 | FLASHBACK | Brian | Cunynghame | Young 40 |
0112 | JOLI | Adrian | Van Bellen | J/112e |
6073 | AVALON | Geoff | Ford | Sydney 38 |
6166 | SWEET CHARIOT | Ralph | Pickering | J109 |
6358 | IRUKANDJI | P Stubbs/S Nash |   | Northshore 369 |
6755 | AUSREO | Ian | Creak | Beneteau 47.7 |
6772 | LISDILLON | Andrew | Richardson | Seaquest Rp 36 |
6774 | JACKPOT | Robert | Hale | J/122 |
7130 | PASSION X | David | Edmiston | Didi 40 Cr |
7177 | MERIDIAN | Stephen | Bradley | J112e |
7600 | UTOPIA | John | Amos | Sydney 38 |
8800 | FIREBALL | Bill | Lea | Beneteau 40.7 |
11978 | MUCH ADO V | Darren | Beck | Ker11.3 |
A6 | DUMP TRUCK | Christian | Beck | Ker 11.3 |
Results by : TopYacht