TwiSpring18
Hosted By Greenwich Flying Squadron
Race 8   (12/5/2018)  Doyle/MacDiarmid+BackVintage
Updated: 12/5/2018 7:41:14 PM
tsp8 Previous 8 ABN
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:42:50 | 57:50 | 1.0 | 1 |   | Adams 10 Cruising |
2 | GBR32 | JESTER | Tim Harrington | 18:43:47 | 58:47 | 2.0 | 2 |   | Sydney 32 |
3 | 5482 | NAUGHTY CALL | Colin Wiley | 18:44:18 | 59:18 | 3.0 | 3 |   | Robertson 950 |
4 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:44:48 | 59:48 | 4.0 | 4 |   | Robertson 950 |
5 | AUS758 | FOXY | Dj Holster | 18:47:16 | 01:02:16 | 5.0 | 5 |   | Etchells |
6 | AUS759 | TISM | Ritchie Lees | 18:47:44 | 01:02:44 | 6.0 | 6 |   | Etchells |
7 | 210 | OLD MOTHER | Tony Clark | 18:52:31 | 01:07:31 | 7.0 | 7 |   | Etchells |
8 | 44 | FORTE FOREVER | Jim Lelliott | 18:54:26 | 01:09:26 | 8.0 | 8 |   | Etchells |
9 | AUS766 | GEM | Robert Russell | 18:54:54 | 01:09:54 | 9.0 | 9 |   | Etchells |
10 | 118 | FAST FORWARD | M Gundy / B Paton | 19:01:45 | 01:16:45 | 10.0 | 10 |   | Young 88 |
Results by : TopYacht