Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/5/2018  7:41:31 PM

Series Results [WHITESCRATCH] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6430 AMATEAU Brian Davey GFS 11.0 3.0 [7.0] [11.0F] 2.0 2.0 2.0 1.0 1.0
2   6694 PACA Andrew / Greg Wise / DSC/GFS 19.0 4.0 3.0 [11.0F] [6.0] 3.0 3.0 4.0 2.0
3   4540 ARAWA G Mcdowell /K Tierne GFSRPAYC 21.0 6.0 [8.0] [11.0F] 4.0 5.0 1.0 2.0 3.0
4   AUS19 JAYTRIPPER Mark Rhodes GFS 24.0 5.0 1.0 11.0F 3.0 1.0 [12.0C] 3.0 [11.0C]
5   3608 JOKA Cecil Williams SASC 31.0 [9.0] 6.0 [11.0F] 8.0 4.0 4.0 5.0 4.0
6   KA125 PEA JAY David Dossetor GFS 37.0 7.0 2.0 11.0F 5.0 6.0 6.0 [12.0C] [12.0L]
7   4115 PEJO LARK Warren Richards GFS 41.0 1.0 5.0 11.0F 1.0 12.0C [12.0C] [12.0C] 11.0C
8   3127 CAPRIOLE Geoffrey Lucas GFS 53.0 2.0 4.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C
9   6927 VITESSE Glenda Cameronstrang GFS 59.0 [13.0C] 12.0F 11.0F 12.0C 8.0 5.0 [12.0C] 11.0C
10   AUS4483 DEATH STAR Michael Morrisey DSC 60.0 [13.0C] 12.0F 11.0F 7.0 7.0 12.0C [12.0C] 11.0C
11   AUS158 JAYDED Gordon McGrath GFS 63.0 8.0 12.0F 11.0F 12.0C 9.0 [12.0C] [12.0C] 11.0C
12   AUS872 JESTER David Kiddell GFS 75.0 10.0 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image