Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/5/2018  7:41:31 PM

Series Results [PHSDIV6] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7130 PASSION X David Edmiston 16.0 [8.0] [6.0] 1.0F 4.0 4.0 1.0 2.0 4.0
1   7177 MERIDIAN Stephen Bradley 16.0 9.0 [15.0C] 1.0F 2.0 1.0 [9.0] 1.0 2.0
3   11978 MUCH ADO V Darren Beck 23.0 [10.0] 3.0 1.0F [15.0C] 3.0 5.0 6.0 5.0
4   0112 JOLI Adrian Van Bellen 24.0 3.0 [15.0C] 1.0F 10.0 2.0 [10.0] 7.0 1.0
5   8800 FIREBALL Bill Lea 26.0 [13.0] [11.0F] 1.0F 8.0 7.0 2.0 5.0 3.0
6   6772 LISDILLON Andrew Richardson 30.0 5.0 7.0 1.0F 9.0 [10.0] 4.0 4.0 [16.0C]
7   227 FLASHBACK Brian Cunynghame 32.0 [12.0] [9.0] 1.0F 5.0 5.0 7.0 8.0 6.0
8   6073 AVALON Geoff Ford 33.0 [14.0] 1.0 1.0F 3.0 11.0 [11.0] 10.0 7.0
9   A6 DUMP TRUCK Christian Beck 40.0 6.0 4.0 1.0F 15.0C 8.0 6.0 [16.0C] [16.0C]
10   6166 SWEET CHARIOT Ralph Pickering 41.0 1.0 10.0 15.0C [15.0C] 9.0 3.0 3.0 [16.0C]
11   7600 UTOPIA John Amos 42.0 11.0 8.0 1.0F 1.0 12.0 [12.0] 9.0 [16.0C]
12   6358 IRUKANDJI P Stubbs/S Nash 52.0 4.0 5.0 15.0C 6.0 6.0 16.0C [16.0C] [16.0C]
13   6755 AUSREO Ian Creak 62.0 7.0 2.0 15.0C 7.0 15.0C 16.0C [16.0C] [16.0C]
14   6774 JACKPOT Robert Hale 70.0 2.0 15.0C 15.0C 15.0C 15.0C 8.0 [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image