Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/5/2018  7:41:32 PM

Series Results [GREENSCRATCH] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7129 HASTA LA VISTA John Veale GFS 7.0 1.0 1.0 [12.0F] 1.0 [7.0] 2.0 1.0 1.0
2   8456 VESILLE Patrick Medley Graem GFS 18.0 4.0 2.0 [12.0F] 3.0 4.0 [4.0] 3.0 2.0
3   R7 WIND CHARMER Peter Francis GFS 32.0 7.0 5.0 [12.0F] 5.0 3.0 7.0 5.0 [14.0C]
4   6334 SHEMOZZLE John Hayward GFS 33.0 5.0 4.0 12.0F 7.0 2.0 3.0 [14.0C] [14.0C]
5   6380 TANA Pam Joy GFS 34.0 2.0 6.0 12.0F 4.0 1.0 9.0 [14.0C] [14.0C]
6   6447 FIREFLY Roger Gee GFS 41.0 3.0 3.0 12.0F 14.0C 8.0 1.0 [14.0C] [14.0C]
7   6027 REX M Kluckow /M Bowman GFS 43.0 8.0 7.0 12.0F [14.0C] 6.0 6.0 4.0 [14.0C]
8   4389 STREETFIGHTER Ian Smith GFS 54.0 10.0 12.0F 12.0F [14.0C] 10.0 8.0 2.0 [14.0C]
9   HYC17 COCO Jenny Farrell GFS 55.0 6.0 14.0C 14.0C 2.0 5.0 14.0C [14.0C] [14.0C]
10   5933 SEASCAPE Kris Romuld GFS 60.0 14.0C 12.0F 12.0F 6.0 11.0 5.0 [14.0C] [14.0C]
11   4409 SILVER SPRAY David Wells GFS 63.0 9.0 8.0 12.0F 14.0C 9.0 11.0 [14.0C] [14.0C]
12   7073 SERENDIPITY Peter May CYCA/GFS 68.0 11.0 9.0 12.0F 14.0C 12.0 10.0 [14.0C] [14.0C]
13   4579 OUT OF AFRICA Harvey Porter GFS 76.0 14.0C 14.0C 14.0C 14.0C 13.0 [14.0C] 7.0F [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image