Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/5/2018  7:41:30 PM

Series Results [PHSDIV4] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8456 VESILLE Patrick Medley Graem 15.0 4.0 2.0 1.0F 3.0 3.0 [5.0] [4.0] 2.0
1   R7 WIND CHARMER Peter Francis 15.0 [7.0] 5.0 1.0F 2.0 1.0 4.0 2.0 [14.0C]
1   7129 HASTA LA VISTA John Veale 15.0 [9.0] 1.0 1.0F 1.0 8.0 [10.0] 3.0 1.0
4   6334 SHEMOZZLE John Hayward 17.0 2.0 3.0 1.0F 6.0 2.0 3.0 [14.0C] [14.0C]
5   6380 TANA Pam Joy 31.0 1.0 9.0 1.0F 5.0 4.0 11.0 [14.0C] [14.0C]
6   6027 REX M Kluckow /M Bowman 33.0 6.0 8.0 1.0F [14.0C] 6.0 7.0 5.0 [14.0C]
7   4409 SILVER SPRAY David Wells 38.0 5.0 4.0 1.0F 14.0C 5.0 9.0 [14.0C] [14.0C]
7   7073 SERENDIPITY Peter May 38.0 8.0 7.0 1.0F 14.0C 7.0 1.0 [14.0C] [14.0C]
9   6447 FIREFLY Roger Gee 39.0 3.0 6.0 1.0F 14.0C 9.0 6.0 [14.0C] [14.0C]
10   4389 STREETFIGHTER Ian Smith 40.0 10.0 10.0F 1.0F [14.0C] 10.0 8.0 1.0 [14.0C]
11   5933 SEASCAPE Kris Romuld 42.0 14.0C 10.0F 1.0F 4.0 11.0 2.0 [14.0C] [14.0C]
12   HYC17 COCO Jenny Farrell 73.0 11.0 14.0C 14.0C 7.0 13.0 14.0C [14.0C] [14.0C]
13   4579 OUT OF AFRICA Harvey Porter 74.0 14.0C 14.0C 14.0C 14.0C 12.0 [14.0C] 6.0F [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image