Header Image

TwiSpring18

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  12/5/2018  7:41:30 PM

Series Results [PHSDIV3] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3608 JOKA Cecil Williams 13.5 [7.0] 4.0 1.0F [7.0] 1.5 2.0 4.0 1.0
2   6694 PACA Andrew / Greg Wise / 17.0 [6.0] 3.0 1.0F [6.0] 3.0 3.0 5.0 2.0
2   6430 AMATEAU Brian Davey 17.0 4.0 [7.0] 1.0F 3.0 4.0 [5.0] 1.0 4.0
2   4540 ARAWA G Mcdowell /K Tierne 17.0 5.0 [8.0] 1.0F 5.0 [5.0] 1.0 2.0 3.0
5   AUS19 JAYTRIPPER Mark Rhodes 20.5 10.0 1.0 1.0F 4.0 1.5 [12.0C] 3.0 [11.0C]
6   KA125 PEA JAY David Dossetor 24.0 8.0 2.0 1.0F 1.0 6.0 6.0 [12.0C] [12.0L]
7   4115 PEJO LARK Warren Richards 33.0 1.0 6.0 1.0F 2.0 12.0C [12.0C] [12.0C] 11.0C
8   AUS158 JAYDED Gordon McGrath 44.0 3.0 9.0F 1.0F 12.0C 8.0 [12.0C] [12.0C] 11.0C
8   6927 VITESSE Glenda Cameronstrang 44.0 [13.0C] 9.0F 1.0F 12.0C 7.0 4.0 [12.0C] 11.0C
10   AUS4483 DEATH STAR Michael Morrisey 50.0 [13.0C] 9.0F 1.0F 8.0 9.0 12.0C [12.0C] 11.0C
11   3127 CAPRIOLE Geoffrey Lucas 54.0 2.0 5.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C
12   AUS872 JESTER David Kiddell 74.0 9.0 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image