Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 12:24:20 PM
TSP1
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 5933 | SEASCAPE | Kris Romuld | 19:07:31 | 01:07:31 | 8 | 35:31 | 0.526 | 0.563 | 0.537 | 1.0 | Northshore |
2 | 4389 | STREETFIGHTER | Ian Smith | 19:00:13 | 01:00:13 | 4 | 36:04 | 0.599 | 0.631 | 0.610 | 2.0 | Peterson Santana 30 |
3 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:03:30 | 01:03:30 | 7 | 37:13 | 0.586 | 0.599 | 0.590 | 3.0 | Beneteau 31.7 |
4 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:02:07 | 01:02:07 | 6 | 38:01 | 0.612 | 0.612 | 0.612 | 4.0 | Northshore 340 |
5 | 6447 | FIREFLY | Roger Gee | 18:59:35 | 59:35 | 1 | 39:59 | 0.671 | 0.638 | 0.662 | 5.0 | Bavaria 36 |
6 | 6380 | TANA | Pam Joy | 19:00:24 | 01:00:24 | 5 | 40:21 | 0.668 | 0.629 | 0.659 | 6.0 | Jeanneau 32 |
7 | 7073 | SERENDIPITY | Peter May | 19:13:04 | 01:13:04 | 9 | 41:08 | 0.563 | 0.520 | 0.556 | 7.0 | Northshore 31 |
8 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 18:59:59 | 59:59 | 2 | 41:59 | 0.700 | 0.634 | 0.691 | 8.0 | Dehler 32 |
9 | 7129 | HASTA LA VISTA | John Veale | 19:00:01 | 01:00:01 | 3 | 45:15 | 0.754 | 0.633 | 0.744 | 9.0 | Dehler 32 |
Results by : TopYacht