Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 12:24:22 PM
TSP1
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 5482 | NAUGHTY CALL | Colin Wiley | 18:36:51 | 43:40 | 51:51 | 1 | 0.842 | 0.844 | 0.843 | 1.0 | Robertson 950 |
2 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | 18:39:18 | 43:46 | 54:18 | 4 | 0.806 | 0.806 | 0.806 | 2.0 | Robertson 950 |
3 | 868 | ETESIAN | Bram Penberthy | 18:38:46 | 44:15 | 53:46 | 3 | 0.823 | 0.814 | 0.820 | 3.0 | Etchells |
4 | AUS759 | TISM | Ritchie Lees/ Michael Coleman | 18:39:24 | 45:06 | 54:24 | 5 | 0.829 | 0.805 | 0.821 | 4.0 | Etchells |
5 | GBR32 | JESTER | Tim Harrington | 18:38:11 | 46:13 | 53:11 | 2 | 0.869 | 0.823 | 0.858 | 5.0 | Sydney 32 |
Results by : TopYacht