Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 12:24:22 PM
TSP1
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | Graeme Innes | 18:34:27 | 44:27 | 1 | 1.0 |   | Ss 34 |
2 | 2750 | FORCE FOUR | Tim Kannegieter | 18:38:06 | 48:06 | 2 | 2.0 |   | Bonbridge 27 |
3 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:38:18 | 48:18 | 3 | 3.0 |   | Adams 31 Cent/Cockp. |
4 | 6402 | BELLA | Andrew Robertson | 18:38:20 | 48:20 | 4 | 4.0 |   | Catalina Capri 22 |
5 | 807 | THE SAINTS | Bruce Hilliard | 18:39:14 | 49:14 | 5 | 5.0 |   | Mutiny28 |
6 | 1000 | BARUBI | Michael Wise | 18:39:47 | 49:47 | 6 | 6.0 |   | Endeavour 26 |
7 | M101 | MISTRESS | Ray Hand | 18:40:11 | 50:11 | 7 | 7.0 |   | Adams 31 |
8 | 22 | ANNABELLA | Peter Rowley | 18:40:56 | 50:56 | 8 | 8.0 |   | Compass 29 |
9 | 7137 | FOLKLORE | William McLaughlin | 18:49:45 | 59:45 | 9 | 9.0 |   | Folkboat |
10 | 5596 | DOLPHIN II | Johan Brinch | 18:49:58 | 59:58 | 10 | 10.0 |   | Compass 29 |
Results by : TopYacht