Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 12:24:22 PM
TSP1
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 5482 | NAUGHTY CALL | 18:36:51 | 51:51 | Colin Wiley | 1.0 | Robertson 950 |   |
2 | GBR32 | JESTER | 18:38:11 | 53:11 | Tim Harrington | 2.0 | Sydney 32 |   |
3 | 868 | ETESIAN | 18:38:46 | 53:46 | Bram Penberthy | 3.0 | Etchells |   |
4 | 3604 | BLUE CHIP | 18:39:18 | 54:18 | Mal Blomfield/ Col Filmer | 4.0 | Robertson 950 |   |
5 | AUS759 | TISM | 18:39:24 | 54:24 | Ritchie Lees/ Michael Coleman | 5.0 | Etchells |   |
Results by : TopYacht