Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 12:24:23 PM
TSP1
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6447 | FIREFLY | 18:59:35 | 59:35 | Roger Gee | 1.0 | Bavaria 36 |   |
2 | 8456 | VESILLE | 18:59:59 | 59:59 | Patrick Medley/ Graeme Kennedy | 2.0 | Dehler 32 |   |
3 | 7129 | HASTA LA VISTA | 19:00:01 | 01:00:01 | John Veale | 3.0 | Dehler 32 |   |
4 | 4389 | STREETFIGHTER | 19:00:13 | 01:00:13 | Ian Smith | 4.0 | Peterson Santana 30 |   |
5 | 6380 | TANA | 19:00:24 | 01:00:24 | Pam Joy | 5.0 | Jeanneau 32 |   |
6 | 6334 | SHEMOZZLE | 19:02:07 | 01:02:07 | John Hayward/ Paul Clune | 6.0 | Northshore 340 |   |
7 | 6027 | REX | 19:03:30 | 01:03:30 | Martin Kluckow / Mark Bowman | 7.0 | Beneteau 31.7 |   |
8 | 5933 | SEASCAPE | 19:07:31 | 01:07:31 | Kris Romuld | 8.0 | Northshore |   |
9 | 7073 | SERENDIPITY | 19:13:04 | 01:13:04 | Peter May | 9.0 | Northshore 31 |   |
Results by : TopYacht