Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 2:05:16 PM
Tsp2
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd |
DNF | G-WHIZZ | 3425 | Graeme Davey |   |   | 0.861 |   |   |   |   |
DNF | TARTAN | 3846 | Ian Sanford |   |   | 0.799 |   |   |   |   |
DNF | FRENCH CONNECTION | 4150 | Mike Murphy |   |   | 0.834 |   |   |   |   |
DNF | FARRST COMPANY | 4959 | Alan Grundy |   |   | 0.794 |   |   |   |   |
DNF | WORLDS APART | 6635 | Christopher Stannard |   |   | 0.901 |   |   |   |   |
DNF | AURORA | 6904 | Jeffery Lewis |   |   | 0.833 |   |   |   |   |
DNF | SAOIRSE | 7049 | Patrick Houlihan Jack Thomas |   |   | 0.849 |   |   |   |   |
DNF | KOKO | 63344 | David Leslie |   |   | 0.885 |   |   |   |   |
DNF | CONQUISTA | M138 | Alan Bull |   |   | 0.888 |   |   |   |   |
DNF | AETOS | N381 | Christian Charalambous |   |   | 0.903 |   |   |   |   |
Results by : TopYacht