Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:10:46 PM
Tsp2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
DNF | 4389 | STREETFIGHTER | Ian Smith |   |   |   |   | 0.599 |   |   | 1.0 | Peterson Santana 30 |
DNF | 4409 | SILVER SPRAY | David Wells |   |   |   |   | 0.612 |   |   | 1.0 | Northshore 33 |
DNF | 4579 | OUT OF AFRICA | Sam Thompson |   |   |   |   | 0.625 |   |   | 1.0 | Northshore 33 |
DNF | 5933 | SEASCAPE | Kris Romuld |   |   |   |   | 0.537 |   |   | 1.0 | Northshore |
DNF | 6027 | REX | Martin Kluckow / Mark Bowman |   |   |   |   | 0.598 |   |   | 1.0 | Beneteau 31.7 |
DNF | 6334 | SHEMOZZLE | John Hayward/ Paul Clune |   |   |   |   | 0.623 |   |   | 1.0 | Northshore 340 |
DNF | 6380 | TANA | Pam Joy |   |   |   |   | 0.666 |   |   | 1.0 | Jeanneau 32 |
DNF | 6447 | FIREFLY | Roger Gee |   |   |   |   | 0.671 |   |   | 1.0 | Bavaria 36 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   |   | 0.558 |   |   | 1.0 | Northshore 31 |
DNF | 7129 | HASTA LA VISTA | John Veale |   |   |   |   | 0.744 |   |   | 1.0 | Dehler 32 |
DNF | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy |   |   |   |   | 0.691 |   |   | 1.0 | Dehler 32 |
DNF | R7 | WIND CHARMER | Peter Francis |   |   |   |   | 0.566 |   |   | 1.0 | Hanse 325 |
Results by : TopYacht