Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Race 2   (16/10/2019)  Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:10:47 PM

Tsp2

PHSDIV1 results Start : Div1 17:50 Div3 17:55
Place Sail No Boat Name Skipper Class Fin Tim Cor'd T Elapsd ETOrd AHC BCH CHC Score Design
1 6402 BELLA Andrew Robertson D1 19:29:37 01:01:22 01:39:37 3 0.616 0.713 0.649 1.0 Catalina Capri 22
2 1000 BARUBI Michael Wise D1 19:28:12 01:05:36 01:38:12 2 0.668 0.724 0.681 2.0 Endeavour 26
3 807 THE SAINTS Bruce Hilliard D1 19:23:40 01:07:15 01:33:40 1 0.718 0.759 0.732 3.0 Mutiny28
4 M101 MISTRESS Ray Hand D1 19:36:52 01:11:04 01:46:52 5 0.665 0.665 0.665 4.0 Adams 31
5 3352 SALTBUSH BILL John Pymble D1 19:47:50 01:11:10 01:57:50 7 0.604 0.603 0.604 5.0 Pr25
6 2750 FORCE FOUR Tim Kannegieter D1 19:32:24 01:11:22 01:42:24 4 0.697 0.694 0.696 6.0 Bonbridge 27
7 4302 KIA KAHA Jorgen Kristoffersen D1 19:49:42 01:16:29 01:59:42 8 0.639 0.594 0.631 7.0 Northshore 27
8 6090 L'ATTITUDE Egon Ostergaard D1 19:45:53 01:22:38 01:55:53 6 0.713 0.613 0.704 8.0 Adams 31 Cent/Cockp.
DNF 22 ANNABELLA Peter Rowley D1         0.593     9.0 Compass 29
DNF 111 WILMETTE Wayne Rigney D1         0.413     9.0 Hutton 24
DNF 2994 UP-N-ADAM Frank James D3         0.681     9.0 Adams 8
DNF 5596 DOLPHIN II Johan Brinch D1         0.560     9.0 Compass 29
DNF 7137 FOLKLORE William McLaughlin D1         0.562     9.0 Folkboat
DNF SM226 RED WILLIAM Graeme Innes D1         0.757     9.0 Ss 34



Results by : TopYacht

Footer Image