Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:11:55 PM
TSP3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 4389 | STREETFIGHTER | Ian Smith | 19:17:42 | 01:17:42 | 3 | 46:32 | 0.599 | 0.675 | 0.611 | 1.0 | Peterson Santana 30 |
2 | R7 | WIND CHARMER | Peter Francis | 19:23:32 | 01:23:32 | 5 | 47:17 | 0.566 | 0.627 | 0.577 | 2.0 | Hanse 325 |
3 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:23:38 | 01:23:38 | 6 | 50:01 | 0.598 | 0.627 | 0.608 | 3.0 | Beneteau 31.7 |
4 | 6447 | FIREFLY | Roger Gee | 19:15:38 | 01:15:38 | 2 | 50:45 | 0.671 | 0.693 | 0.678 | 4.0 | Bavaria 36 |
5 | 7129 | HASTA LA VISTA | John Veale | 19:10:27 | 01:10:27 | 1 | 52:25 | 0.744 | 0.744 | 0.744 | 5.0 | Dehler 32 |
6 | 6380 | TANA | Pam Joy | 19:19:50 | 01:19:50 | 4 | 53:10 | 0.666 | 0.657 | 0.663 | 6.0 | Jeanneau 32 |
7 | 4409 | SILVER SPRAY | David Wells | 19:27:45 | 01:27:45 | 9 | 53:42 | 0.612 | 0.597 | 0.607 | 7.0 | Northshore 33 |
8 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:26:54 | 01:26:54 | 8 | 54:08 | 0.623 | 0.603 | 0.616 | 8.0 | Northshore 340 |
9 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:24:24 | 01:24:24 | 7 | 58:19 | 0.691 | 0.621 | 0.682 | 9.0 | Dehler 32 |
10 | 7073 | SERENDIPITY | Peter May | 19:52:35 | 01:52:35 | 10 | 01:02:49 | 0.558 | 0.466 | 0.551 | 10.0 | Northshore 31 |
11 | 4579 | OUT OF AFRICA | Sam Thompson | 19:56:37 | 01:56:37 | 11 | 01:12:53 | 0.625 | 0.449 | 0.617 | 11.0 | Northshore 33 |
Results by : TopYacht