Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Race 3   (23/10/2019)  Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:11:56 PM

TSP3

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Cor'd T Elapsd ETOrd AHC BCH CHC Score Design
1 118 FAST FORWARD Max Gundy Bob Paton 19:06:48 57:55 01:21:48 6 0.708 0.765 0.722 1.0 Young 88
2 AUS766 GEM Robert Russell 19:05:31 01:01:50 01:20:31 5 0.768 0.778 0.771 2.0 Etchells
3 3649 DISKO TROOPER John Mackay 18:56:49 01:02:37 01:11:49 1 0.872 0.872 0.872 3.0 Adams 10 Cruising
4 GBR32 JESTER Tim Harrington 19:00:03 01:03:34 01:15:03 2 0.847 0.834 0.843 4.0 Sydney 32
5 5482 NAUGHTY CALL Colin Wiley 19:02:12 01:05:05 01:17:12 3 0.843 0.811 0.832 5.0 Robertson 950
6 868 ETESIAN Bram Penberthy 19:05:28 01:05:59 01:20:28 4 0.820 0.778 0.809 6.0 Etchells



Results by : TopYacht

Footer Image