Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:11:57 PM
TSP3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:51:26 | 01:01:26 | 1 | 1.0 |   | Mutiny28 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:57:30 | 01:07:30 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 4397 | COCKATOO | John Southwood | 18:57:38 | 01:07:38 | 3 | 3.0 |   | Mottle 33 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 18:58:35 | 01:08:35 | 4 | 4.0 |   | Bonbridge 27 |
5 | M101 | MISTRESS | Ray Hand | 19:00:10 | 01:10:10 | 5 | 5.0 |   | Adams 31 |
6 | 3352 | SALTBUSH BILL | John Pymble | 19:01:02 | 01:11:02 | 6 | 6.0 |   | Pr25 |
7 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:02:13 | 01:12:13 | 7 | 7.0 |   | Northshore 27 |
8 | SM226 | RED WILLIAM | Graeme Innes | 19:02:17 | 01:12:17 | 8 | 8.0 |   | Ss 34 |
9 | 22 | ANNABELLA | Peter Rowley | 19:02:59 | 01:12:59 | 9 | 9.0 |   | Compass 29 |
10 | 5596 | DOLPHIN II | Johan Brinch | 19:04:03 | 01:14:03 | 10 | 10.0 |   | Compass 29 |
11 | 1000 | BARUBI | Michael Wise | 19:04:42 | 01:14:42 | 11 | 11.0 |   | Endeavour 26 |
12 | 7137 | FOLKLORE | William McLaughlin | 19:05:05 | 01:15:05 | 12 | 12.0 |   | Folkboat |
13 | 111 | WILMETTE | Wayne Rigney | 19:40:20 | 01:50:20 | 13 | 13.0 |   | Hutton 24 |
Results by : TopYacht