Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:11:58 PM
TSP3
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:10:27 | 01:10:27 | John Veale | 1.0 | Dehler 32 |   |
2 | 6447 | FIREFLY | 19:15:38 | 01:15:38 | Roger Gee | 2.0 | Bavaria 36 |   |
3 | 4389 | STREETFIGHTER | 19:17:42 | 01:17:42 | Ian Smith | 3.0 | Peterson Santana 30 |   |
4 | 6380 | TANA | 19:19:50 | 01:19:50 | Pam Joy | 4.0 | Jeanneau 32 |   |
5 | R7 | WIND CHARMER | 19:23:32 | 01:23:32 | Peter Francis | 5.0 | Hanse 325 |   |
6 | 6027 | REX | 19:23:38 | 01:23:38 | Martin Kluckow / Mark Bowman | 6.0 | Beneteau 31.7 |   |
7 | 8456 | VESILLE | 19:24:24 | 01:24:24 | Patrick Medley/ Graeme Kennedy | 7.0 | Dehler 32 |   |
8 | 6334 | SHEMOZZLE | 19:26:54 | 01:26:54 | John Hayward/ Paul Clune | 8.0 | Northshore 340 |   |
9 | 4409 | SILVER SPRAY | 19:27:45 | 01:27:45 | David Wells | 9.0 | Northshore 33 |   |
10 | 7073 | SERENDIPITY | 19:52:35 | 01:52:35 | Peter May | 10.0 | Northshore 31 |   |
11 | 4579 | OUT OF AFRICA | 19:56:37 | 01:56:37 | Sam Thompson | 11.0 | Northshore 33 |   |
Results by : TopYacht