Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:11:59 PM
TSP3
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | A6 | DUMP TRUCK | 19:19:25 | 01:14:25 | Christian Beck | 1.0 | Ker 11.3 |   |
2 | 6774 | JACKPOT | 19:19:33 | 01:14:33 | Robert Hale | 2.0 | J/122 |   |
3 | 11978 | MUCH ADO V | 19:20:00 | 01:15:00 | Captain Beck | 3.0 | Ker11.3 |   |
4 | 6772 | LISDILLON | 19:23:55 | 01:18:55 | Andrew Richardson | 4.0 | Seaquest Rp 36 |   |
5 | 0112 | JOLI | 19:27:51 | 01:22:51 | Adrian Van Bellen | 5.0 | J/112e |   |
6 | 6166 | SWEET CHARIOT | 19:29:46 | 01:24:46 | Ralph Pickering | 6.0 | J109 |   |
7 | 8800 | FIREBALL | 19:30:53 | 01:25:53 | Bill Lea | 7.0 | Beneteau 40.7 |   |
8 | 7130 | PASSION X | 19:31:41 | 01:26:41 | David Edmiston | 8.0 | Didi 40 Cr |   |
Results by : TopYacht