Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 4   (30/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:14:05 PM
TSP4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:37:49 | 01:37:49 | 1 | 01:00:15 | 0.616 | 0.710 | 0.648 | 1.0 | Northshore 340 |
2 | R7 | WIND CHARMER | Peter Francis | 19:49:38 | 01:49:38 | 4 | 01:03:16 | 0.577 | 0.633 | 0.589 | 2.0 | Hanse 325 |
3 | 6447 | FIREFLY | Roger Gee | 19:41:52 | 01:41:52 | 3 | 01:09:04 | 0.678 | 0.682 | 0.679 | 3.0 | Bavaria 36 |
4 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:54:12 | 01:54:12 | 7 | 01:09:26 | 0.608 | 0.608 | 0.608 | 4.0 | Beneteau 31.7 |
5 | 4389 | STREETFIGHTER | Ian Smith | 19:55:12 | 01:55:12 | 8 | 01:10:23 | 0.611 | 0.603 | 0.608 | 5.0 | Peterson Santana 30 |
6 | 6380 | TANA | Pam Joy | 19:53:06 | 01:53:06 | 5 | 01:14:59 | 0.663 | 0.614 | 0.654 | 6.0 | Jeanneau 32 |
7 | 7129 | HASTA LA VISTA | John Veale | 19:40:56 | 01:40:56 | 2 | 01:15:06 | 0.744 | 0.688 | 0.734 | 7.0 | Dehler 32 |
8 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:54:00 | 01:54:00 | 6 | 01:17:45 | 0.682 | 0.609 | 0.673 | 8.0 | Dehler 32 |
DNF | 4579 | OUT OF AFRICA | Sam Thompson |   |   |   |   | 0.617 |   |   | 9.0 | Northshore 33 |
DNF | 5933 | SEASCAPE | Kris Romuld |   |   |   |   | 0.537 |   |   | 9.0 | Northshore |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   |   | 0.551 |   |   | 9.0 | Northshore 31 |
Results by : TopYacht